Ver Mensaje Individual
Antiguo 02/05/08, 22:45:20   #280 (permalink)
baronrojo
Usuari@
 
Avatar de baronrojo
 
Fecha de Ingreso: ago 2006
Coche: vw Golf V tdi
Ubicación: Madrid
Mensajes: 4.132
Re: MAS QUE F1 ( A1 gp y otras....... )

Brands Hatch: Practice 2 times

Racing series A1GP Date 2008-05-02

Pos Driver Country Laps Time Gap To 1st
1. Robbie Kerr Great Britain 14 1:14.891
2. Cheng Cong Fu China 29 1:15.130 0.239 0.239
3. Jonathan Summerton USA 27 1:15.243 0.113 0.352
4. Neel Jani Switzerland 24 1:15.302 0.059 0.411
5. Adam Carroll Ireland 26 1:15.308 0.006 0.417
6. Narain Karthikeyan India 27 1:15.339 0.031 0.448
7. Jeroen Bleekemolen Netherlands 24 1:15.340 0.001 0.449
8. Jonny Reid New Zealand 31 1:15.356 0.016 0.465
9. Filipe Albuquerque Portugal 24 1:15.359 0.003 0.468
10. Franck Montagny France 27 1:15.459 0.100 0.568
11. Filip Salaquarda Czech Republic 21 1:15.477 0.018 0.586
12. Adrian Zaugg South Africa 25 1:15.655 0.178 0.764
13. Fairuz Fauzy Malaysia 35 1:15.732 0.077 0.841
14. Edoardo Piscopo Italy 36 1:15.799 0.067 0.908
15. Alexandre Negrao Brazil 24 1:15.917 0.118 1.026
16. Michael Ammermuller Germany 32 1:16.040 0.123 1.149
17. James Hinchcliffe Canada 23 1:16.257 0.217 1.366
18. John Martin Australia 14 1:16.552 0.295 1.661
19. Adam Khan Pakistan 37 1:16.862 0.310 1.971
20. Satrio Hermanto Indonesia 10 1:17.090 0.228 2.199
21. David Martinez Mexico 26 1:17.601 0.511 2.710
22. Khalil Beschir Lebanon 23 1:17.949 0.348 3.058
__________________
baronrojo is offline   Responder Con Cita