|
Re: Nico Hülkenberg
Formula 3 Euro Series - FREE PRACTICE 1 Pau
Circuit Length Unavailable at this time
POS NO CL DRIVER NAT CAR TIME LAPS GAP KPH
1 3 Christian VIETORIS GER Mucke Motorsport 1:14.130 19 134.03
2 7 Edoardo MORTARA ITA Signature-Plus 1:14.162 23 0.032 133.97
3 30 Jean Karl VERNAY FRA Signature-Plus 1:14.333 20 0.203 133.66
4 24 R Jules BIANCHI FRA ART Grand Prix 1:14.338 19 0.208 133.66
5 18 R Martin PLOWMAN GBR RC Motorsport 1:14.391 20 0.261 133.56
6 19 Tom DILLMANN FRA SG Formula 1:14.451 17 0.321 133.45
7 28 Koudai TSUKAKOSHI JPN Manor Motorsport 1:14.487 20 0.357 133.39
8 2 James JAKES GBR ART Grand Prix 1:14.596 19 0.466 133.19
9 9 Renger v d ZANDE NED Prema Powerteam 1:14.603 23 0.473 133.18
10 25 R Jon LANCASTER GBR ART Grand Prix 1:14.662 20 0.532 133.08
11 29 Kazuya OSHIMA JPN Manor Motorsport 1:14.742 20 0.612 132.93
12 8 Franck MAILLEUX FRA Signature-Plus 1:14.769 22 0.639 132.88
13 1 Nico HULKENBERG GER ART Grand Prix 1:14.867 20 0.737 132.71
14 14 Michael KLEIN GER Jo Zeller Racing 1:14.894 19 0.764 132.66
15 35 R Robert WICKENS CAN Signature-Plus 1:14.910 20 0.780 132.63
16 20 R Henkie WALDSCHMIDT NED SG Formula 1:14.934 17 0.804 132.59
17 5 Sam BIRD GBR Manor Motorsport 1:14.976 20 0.846 132.52
18 10 Charlie KIMBALL USA Prema Powerteam 1:14.977 20 0.847 132.52
19 21 R Richard PHILIPPE FRA Carlin Motorsport 1:15.040 21 0.910 132.40
20 23 Dani CLOS ESP Prema Powerteam 1:15.102 20 0.972 132.30
21 26 R Mika MAKI FIN Mucke Motorsport 1:15.226 19 1.096 132.08
22 4 R Erik JANIS CZE Mucke Motorsport 1:15.306 16 1.176 131.94
23 22 Rodolfo GONZALEZ VEN Carlin Motorsport 1:15.342 23 1.212 131.87
24 17 Maximilian GOTZ GER RC Motorsport 1:15.389 20 1.259 131.79
25 33 Cong Fu CHENG CHI RC Motorsport 1:15.411 21 1.281 131.75
26 34 Yann CLAIRAY FRA SG Formula 1:15.439 16 1.309 131.70
27 6 Niall BREEN IRL Manor Motorsport 1:15.456 8 1.326 131.67
28 15 R Daniel CAMPOS ESP HBR Motorsport 1:15.627 22 1.497 131.38
29 32 R Jens KLINGMANN GER RC Motorsport 1:15.750 18 1.620 131.16
30 27 Basil SHAABAN LIB HBR Motorsport 1:16.250 19 2.120 130.30
__________________
|