|
Re: Nico Hülkenberg
Livetiming | Zandvoort | race 1
Pos.Nr.FahrerTeam.Laps Diff.Gap
1. 1 Hülkenberg/GER ART Grand Prix26 40:52.724 40:52.724
2. 26 Mäki/FIN Mücke Motorsport26 40:57.822 05.098
3. 24 Bianchi/FRA ART Grand Prix26 41:00.427 07.703
4. 5 Bird/GBR Manor Motorsport26 41:17.896 25.172
5. 34 Clairay/FRA SG Formula26 41:19.520 26.796
6. 30 Vernay/FRA Signature-Plus26 41:25.043 32.319
7. 9 v. d. Zande/NED Prema Powerteam26 41:29.465 36.741
8. 35 Wickens/CAN Signature-Plus26 41:30.168 37.444
9. 6 Breen/IRL Manor Motorsport26 41:30.500 37.776
10. 2 Jakes/GBR ART Grand Prix26 41:31.440 38.716
11. 8 Mailleux/FRA Signature-Plus26 41:32.079 39.355
12. 4 Janis/CZE Mücke Motorsport26 41:32.562 39.838
13. 3 Vietoris/GER Mücke Motorsport26 41:46.534 53.810
14. 29 Oshima/JPN Manor Motorsport26 41:46.781 54.057
15. 23 Clos/ESP Prema Powerteam26 41:47.664 54.940
16. 21 Philippe/FRA Carlin Motorsport26 41:48.998 56.274
17. 20 Waldschmidt/NED SG Formula26 41:49.314 56.590
18. 33 Cheng/CHN RC Motorsport26 41:50.020 57.296
19. 31 Coletti/MON Prema Powerteam26 41:51.051 58.327
20. 18 Plowman/GBR RC Motorsport26 42:04.997 1:12.273
21. 32 Klingmann/GER RC Motorsport26 42:07.226 1:14.502
22. 27 Shaaban/LIB HBR Motorsport26 42:10.764 1:18.040
23. 15 Campos-Hull/SPA HBR Motorsport25 41:54.212 1 lap
24. 22 Gonzalez/VEN Carlin Motorsport20 41:56.027 6 laps
25. 7 Mortara/ITA Signature-Plus16 25:36.938 10 laps
26. 28 Tsukakoshi/JPN Manor Motorsport14 22:35.515 12 laps
27. 25 Lancaster/GBR ART Grand Prix1 1:50.449 25 lapsL
Legende:
In der Box / in pit Auf der Strecke / on track
Stand: 13:18:23 - 12.07.2008
__________________
Última edición por baronrojo fecha: 12/07/08 a las 13:37:20.
|